VYAYA - Women's Tank Top
Pay in installments
About Product
VYAYA Women’s Tank Top A versatile tank top to add to your collection of comfy basics that can be worn as innerwear, casual wear or activewear with a tropical climate friendly, light weight soft cotton fabric. Easy ‘wardrobe essential’ innerwear that gives you everyday comfort from an eco friendly brand that is proud to be Sri Lankan.
Product details of Cami - VYAYA Women's Tank Top (01 - Piece Pack)- Soft cotton fabric
- Light Weight Fabric
- Tropical climate-friendly
- Breathable Fabric
- Casual wear
- Innerwear
- Activewear
| What's in the box | VYAYAY Women's Tank Top x 1 |
|---|---|
| Brand | VYAYA |
| Size | S, M, L, XL, 2XL |
| Color | Anycolour, Black, Buttermilk, White |
VYAYA Women's Strappy Cami's / Strappy Tube / Tank Top Size Table
*Chaddi Sizing Guide for an Optimal Fit,
| Area | Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | in | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 40 - 42 |
| cm | 85 | 90 | 95 | 100 | 105 | |
| Hip | in | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| cm | 88 - 93 | 93 - 98 | 98 - 103 | 103 - 108 | 108 - 113 |
Size Guide
*Chaddi Sizing Guide for an Optimal Fit,
| Area | Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | in | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 40 - 42 |
| cm | 85 | 90 | 95 | 100 | 105 | |
| Hip | in | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| cm | 88 - 93 | 93 - 98 | 98 - 103 | 103 - 108 | 108 - 113 |
Full Size Guide → for all categories and bra sizing.
Use our full Size Guide to find your fit — it covers all measurements and categories.
Open Size Guide →Measure your waist (or underbust for bras) in inches or cm, then look up your size on the chart.